IMPACT service monitor
System status
Current and historical health for critical IMPACT services, checked from outside our infrastructure.
All systems operational
No known issues affecting monitored services.
Last checked: 11 Sept 2026, 10:58 am UTC
9
critical systems
100.00%
90-day uptime
0
active issues
Critical components
| Component | Status | Latency | Uptime | Last 90 days |
|---|---|---|---|---|
Sign-in Account sign-in and single sign-on | Operational | 256 ms | 100.00% | |
Core API Core APIs and backend services | Operational | 278 ms | 100.00% | |
Marketplace API Marketplace APIs and integrations | Operational | 274 ms | 100.00% | |
File Service File storage and processing | Operational | 248 ms | 100.00% | |
IMPACT Web App Primary web application and dashboard | Operational | 502 ms | 100.00% | |
IMPACT Portal Administrative portal | Operational | 256 ms | 100.00% | |
IMPACT Marketplace Marketplace user interface | Operational | 1776 ms | 100.00% | |
Help Centre Documentation and knowledge base | Operational | 1417 ms | 100.00% | |
IMPACT Website Public marketing website | Operational | 13 ms | 100.00% |
Days without snapshots are shown as no data.
Dependencies
Third-party providers. Their status is shown for context and does not affect the summary above.
| Component | Status | Latency | Uptime | Last 90 days |
|---|---|---|---|---|
OpenAI API OpenAI API platform services | Operational | 274 ms | 100.00% | |
Claude API Anthropic Claude API services | Operational | 287 ms | 100.00% |
Days without snapshots are shown as no data.
Recent status changes
No status changes recorded
Changes will appear here after the monitor has collected enough snapshots.